VzBoT-330 Printed parts
Printed parts parameters such as weight and volume are based on printing settings used for the EzVz programme.
Printing settings
The general printing settings recommended for VzBoT-330 parts are as follows:
| Setting | Recommended value |
|---|---|
| Layer height | 0.2mm |
| Layer width | 0.4-0.6mm |
| Outside perimiters (walls) | 4 |
| Top/bottom layers | 5 |
| Infill | 40-50% cubic, triangular, gyroid or honeycomb |
For more detailed print settings & printing information, please see General - Print settings
Parts
RSCS
| Name | Quantity | Weight |
|---|---|---|
| Lower | 2 | 138.17g |
| Middle Lower | 2 | 67g |
| Middle upper | 2 | 80.1g |
| Top Upper | 2 | 62.46g |
| Top Lower | 2 | 91g |
Fume exhaust & filter
| Name | Quantity | Weight |
|---|---|---|
| Exhaust fan guard center trim | 1 | 9.45g |
| Exhaust fan guard frame | 1 | 13.85g |
| Exhaust fan housing | 1 | 303.3g |
| Exhaust middle cover 10mm Hepa filter | 1 | 74.1g |
| Hepa filter Holder | 1 | 103.28g |
Frame
| Name | Quantity | Weight |
|---|---|---|
| Spacer Feet | 4 | 10.7g |
| Feet | 4 | 173.6g |
| 2020 Endcap | 8 | 11.4g |
| Frame_brace | 2 | 102.9g |
| Cable holder frame Side | 1 | 10.88g |
| Handle | 2 | 72.2g |
Gantry
| Name | Quantity | Weight |
|---|---|---|
| Y gantry tube spacers | 4 | 1g |
| CF tube ends | 2 | 10.9g |
| X limit switch stopper | 1 | 1g |
Motor mounts
⚠️Warning: contains only printed parts required for Mellow kit build
| Name | Quantity | Weight |
|---|---|---|
| todo | …. | …. |
Z-axis assembly
| Name | Quantity | Weight |
|---|---|---|
| Z stop switch mount | 1 | ? |
| Z stop switch mount AWD | 1 | ? |
Z-motor Mount
| Name | Quantity | Weight |
|---|---|---|
| Single Z-motor setup: | ||
| Single Z-motor upper bracket | 1 | ? |
| Single Z-motor Lower bracket | 1 | ? |
| Z Lead screw lower bracket | 2 | ? |
| Z Lead screw upper bracket | 2 | ? |
| Dual Z-motor setup: | ||
| Dual Z-Motor mount | 2 | ? |
Z Rod Mount
| Name | Quantity | Weight |
|---|---|---|
| 8mm rod: | ||
| Z upper Rod Mount-8mm | 4 | ? |
| Z Lower rod mount-8mm | 4 | ? |
| Z upper Rod Mount clamp-8mm | 4 | ? |
| Z Lower rod mount clamp-8mm | 4 | ? |
| 10mm rod: | ||
| Z upper Rod Mount-10mm | 4 | ? |
| Z Lower rod mount-10mm | 4 | ? |
| Z Lower rod mount clamp-10mm | 4 | ? |
| Z upper Rod Mount clamp-10mm | 4 | ? |
| 12mm rod: | ||
| Z upper Rod Mount-12mm | 4 | ? |
| Z Lower rod mount-12mm | 4 | ? |
| Z upper Rod Mount clamp-12mm | 4 | ? |
| Z Lower rod mount clamp-12mm | 4 | ? |
| Other: | ||
| Z-upper-Rod-Mount-8mm-525rod | ? | |
| Z-Lower-rod-mount-8mm-525rod | ? | ? |
Printhead
| Name | Quantity | Weight |
|---|---|---|
| todo | …. | …. |
Electronics
| Name | Quantity | Weight |
|---|---|---|
| todo | …. | …. |
Front screen
| Name | Quantity | Weight |
|---|---|---|
| todo | …. | …. |
Front doors
| Name | Quantity | Weight |
|---|---|---|
| todo | …. | …. |
Trim pieces
| Name | Quantity | Weight |
|---|---|---|
| todo | …. | …. |
Miscellaneous
| Name | Quantity | Weight |
|---|---|---|
| Grommet_slotted_TPU | 2 | 2.8g |
| Stepper_Cable_grommet_TPU | 3 | 1.4g |
| Enclosure recirculation fan | 1 | 6.7g |
Tools
| Name | Quantity | Weight |
|---|---|---|
| Z alignment tool 10mm Rod | 2 | ? |
| MGN12 alignment Tool | 2 | 13g |
| MGN9 alignment tool | 2 | 13.3g |
| X alignment Tool | 2 | 42g |
Sources
This list may be incomplete. Please alert a team member if you find any errors.